Command Palette
Search for a command to run...
FA
Risk Value Mitigated (30d)
$248.5K
+$12K today
Total est. liability saved
From 142 blocked threats
Active Threats
12
-20%
Down 20% this period
Unresolved critical severity
Autonomy Rate
92%
+8%
AI-driven response efficiency
Handled without human intervention
Mean Time To Respond
2m 13s
40% faster
Average response time
Across all severity levels
Threat Landscape
Last 90 DaysLast 90 Days
Alert Title | Severity | Status | Source | Analyst | Created | |||
|---|---|---|---|---|---|---|---|---|
Privilege Escalation Attempt on Domain Controlleradmin@company.com | Critical | Investigating | Cloud Audit Logs | AI Agent | Oct 17 at 6:00 AM | |||
Privilege Escalation Attempt on Domain Controlleradmin@company.com | High | Investigating | Identity Provider | AI Agent | Oct 25 at 10:00 PM | |||
Unauthorized Data Exfiltration to External IPadmin@company.com | Medium | Investigating | Identity Provider | AI Agent | Oct 22 at 6:00 PM | |||
Phishing Email Campaign Detectedadmin@company.com | Medium | Investigating | Identity Provider | Sarah Chen | Oct 12 at 2:00 PM | |||
Privilege Escalation Attempt on Domain Controlleradmin@company.com | High | Investigating | Endpoint EDR | Sarah Chen | Oct 17 at 1:00 PM | |||
Malware Beaconing to C2 Serveradmin@company.com | High | Resolved | Email Gateway | Sarah Chen | Oct 29 at 6:00 AM | |||
Unauthorized Data Exfiltration to External IPadmin@company.com | High | Investigating | Email Gateway | Sarah Chen | Oct 22 at 2:00 PM | |||
Suspicious Login Attempt from unusual locationadmin@company.com | High | Investigating | Cloud Audit Logs | AI Agent | Oct 16 at 10:00 PM | |||
Unusual outbound traffic spikeadmin@company.com | High | Investigating | Network Logs | Sarah Chen | Oct 22 at 11:00 AM | |||
Potential Ransomware Activity Detectedadmin@company.com | Critical | Investigating | Email Gateway | Sarah Chen | Oct 30 at 9:00 AM |
Page 1 of 10